Trouble-Free Online Service
Salem Economics And Statistics Recruitment Details |
|
Organization Name | Economics & Statistics Department |
---|---|
Job Type | Permanent Job |
Job Category | TN Govt Jobs |
Total No Of Vacancies | 01 |
Job Profile | Office Assistant |
Notification Date | 23/03/2023 |
Apply Date | 23/03/2023 |
Last date To Apply | 06/04/2023 |
Apply Mode | Offline |
Name Of Posts |
|
Name Of Posts | No Of Vacancies |
---|---|
Office Assistant | 01 |
Total Vacancies | 04 |
Educational Qualifications |
|
Job | Qualification |
Office Assistant | 8th Std Pass |
Age Limit |
|
Community | Age Limit |
SC/ST | 18 to 37 Years |
MBS/DNC | 18 to 34 Years |
BC | 18 to 34 Years |
GT | 18 to 32 Years |
Salary details |
|
Job | Qualification |
Office Assistant | 15,700 - 58,100 |
Selection Procedure |
|
1 | Short Listing |
2 | Interview |
More Details |
Salem Statistics Dept OA Recruitment 2023 | Salem Statistics Dept OA Job Notification 2023 | Salem Statistics Dept OA 2023 Application Form PDF Download @ https://salem.nic.in/– Salem Statistics Dept invites applications for recruitment of 02 Office Assistant Posts. The applicants are requested to Download Application Form through Official Website @ https://salem.nic.in/. The last date for the receipt of application along with enclosures is 06.04.2023 @ 05.45 PM. |
Official PDF Link | CLICK HERE |
Official Website Link | CLICK HERE |
Official YouTube Link | CLICK HERE |
Trouble-Free Online Service
Telegram Group | WhatsApp Group |
---|---|
Instagram Page | YouTube Page |
HOME | |
Join Social Media Groups |
Economics & Statistics Official Notification on Page View
0 Comments